The cost of replacing your EX35's Auto Glass depends on a number of factors, including:
Model year
Glass Opening:
Windshield Replacement
Side Glass (Door Glass, Vent Glass, Quarter Glass)
Back Glass (Also called, Rear Windshield or Rear Glass)
Technology Options on your glass, such as rain sensors, adaptive cruise control, etc.
Windshield Repair
Scratched Windshield Repair
Cracked Windshield Repair
Location -- part and labor prices vary depending on where you live.
But what we can do is share with you some of the quotes customers like yourself have recently received on Glass.net.
Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2012 Infiniti EX35 4 Door Utility | Back Window | $494.98 | 2024-10-25 | Fairfield, CA |
2012 Infiniti EX35 4 Door Utility | Back Window | $494.98 | 2024-10-25 | Fairfield, CA |
2008 Infiniti EX35 4 Door Utility | Windshield | $279.88 | 2024-09-21 | Kansas City, MO |
2008 Infiniti EX35 4 Door Utility | Windshield | $241.56 | 2024-09-21 | Kansas City, MO |
2010 Infiniti EX35 4 Door Utility | Door | $244.57 | 2024-09-20 | Baltimore, MD |
2008 Infiniti EX35 4 Door Utility | Door | $260.71 | 2024-09-01 | Fenton, MO |
2008 Infiniti EX35 4 Door Utility | Door | $260.71 | 2024-09-01 | Fenton, MO |
2008 Infiniti EX35 4 Door Utility | Windshield | $338.93 | 2024-08-12 | Aurora, CO |
2010 Infiniti EX35 4 Door Utility | Back Window | $589.41 | 2024-08-02 | New Orleans, LA |
2011 Infiniti EX35 4 Door Utility | Door | $269.68 | 2024-06-29 | Richmond, TX |
Glass.net is owned by Safelite Group, Inc. and may recommend Safelite AutoGlass locations. Other companies featured on Glass.net may provide referral fees that could affect their placement on the site.
Copyright © 2024 Glass.net - A Honex Interactive Company.
v2.0.0