The cost of replacing your B3000 Pickup's Auto Glass depends on a number of factors, including:
Model year
Glass Opening:
Windshield Replacement
Side Glass (Door Glass, Vent Glass, Quarter Glass)
Back Glass (Also called, Rear Windshield or Rear Glass)
Technology Options on your glass, such as rain sensors, adaptive cruise control, etc.
Windshield Repair
Scratched Windshield Repair
Cracked Windshield Repair
Location -- part and labor prices vary depending on where you live.
But what we can do is share with you some of the quotes customers like yourself have recently received on Glass.net.
Model | Glass | Quote | Date | Location |
---|---|---|---|---|
2000 Mazda B3000 Pickup 2 Door Standard Cab | Windshield | $290.68 | 2024-08-11 | Skiatook, OK |
2001 Mazda B3000 Pickup 2 Door Standard Cab | Windshield | $222.61 | 2024-06-02 | Franklin Square, NY |
2001 Mazda B3000 Pickup 2 Door Standard Cab | Windshield | $223.48 | 2024-06-02 | Franklin Square, NY |
1996 Mazda B3000 Pickup 2 Door Extended Cab | Windshield | $296.88 | 2024-04-22 | Albuquerque, NM |
2004 Mazda B3000 Pickup 2 Door Extended Cab | Windshield | $244.56 | 2023-07-12 | Bellingham, WA |
2001 Mazda B3000 Pickup 2 Door Standard Cab | Windshield | $239.02 | 2023-07-01 | Phoenix, AZ |
2001 Mazda B3000 Pickup 2 Door Standard Cab | Windshield | $209.48 | 2023-07-01 | Phoenix, AZ |
2001 Mazda B3000 Pickup 2 Door Extended Cab | Windshield | $239.56 | 2023-06-30 | Prairie Village, KS |
2002 Mazda B3000 Pickup 2 Door Standard Cab | Back Window | $280.42 | 2023-05-04 | Saint Petersburg, FL |
2002 Mazda B3000 Pickup 2 Door Standard Cab | Back Window | $280.42 | 2023-05-04 | Saint Petersburg, FL |
Glass.net is owned by Safelite Group, Inc. and may recommend Safelite AutoGlass locations. Other companies featured on Glass.net may provide referral fees that could affect their placement on the site.
Copyright © 2024 Glass.net - A Honex Interactive Company.
v2.0.0